SkyRidge
Worongary · Off-Plan
SkyRidge is an off-the-plan land project in Worongary, with lots from $701,000. Registration date to be confirmed by the developer.
Homes and prices
| Lot / unit | Beds | Baths | Cars | Price |
|---|---|---|---|---|
| 1322 | $701,000 | |||
| 1328 | $750,000 | |||
| 1324 | $813,000 | |||
| 1325 | $814,000 | |||
| 1323 | $827,000 | |||
| 1337 | $839,000 | |||
| 1338 | $844,500 | |||
| 1339 | $844,500 | |||
| 1330 | $850,000 | |||
| 1302 | $855,000 | |||
| 1341 | $864,000 | |||
| 1345 | $865,000 | |||
| 1329 | $875,000 | |||
| 1351 | $880,000 | |||
| 1364 | $880,000 | |||
| 1310 | $885,000 | |||
| 1335 | $890,000 | |||
| 1375 | $890,000 | |||
| 1304 | $895,000 | |||
| 1308 | $905,000 | |||
| 1309 | $905,000 | |||
| 1311 | $910,000 | |||
| 1365 | $910,000 | |||
| 1376 | $910,000 | |||
| 1313 | $915,000 | |||
| 1318 | $915,000 | |||
| 1332 | $915,000 | |||
| 1317 | $920,000 | |||
| 1355 | $920,000 | |||
| 1367 | $920,000 | |||
| 1356 | $925,000 | |||
| 1363 | $930,000 | |||
| 1374 | $930,000 | |||
| 1306 | $940,000 | |||
| 1307 | $940,000 | |||
| 1370 | $940,000 | |||
| 1371 | $940,000 | |||
| 1381 | $940,000 | |||
| 1360 | Price TBC |
Common questions
How much does a lot at SkyRidge cost?
Lots at SkyRidge start from $701,000, and the current price list runs to $940,000 (as at 22 October 2026). Prices are subject to the developer's current price list.
When will SkyRidge be completed?
Registration date to be confirmed by the developer. Current stage: lot released.
What kind of lots are at SkyRidge?
SkyRidge offers off-the-plan lots with land from 423 m²–816 m².
Where is SkyRidge?
SkyRidge is in Worongary, in the City of Gold Coast area, about 69 km in a straight line from the Brisbane CBD.
Can overseas buyers buy at SkyRidge?
SkyRidge is new stock, and foreign buyers can generally buy new homes with approval from the Foreign Investment Review Board (FIRB). Queensland also charges additional foreign acquirer duty. Confirm your position with FIRB and a lawyer before you sign.
Nearby new homes
- De Hart · Ashmore · from $1,276,400
- Southport Terrace Collection · Southport · from $829,000
- Cypress Palms · Surfers Paradise · from $815,000
- Iconica Residences · Surfers Paradise · from $1,241,000
All new homes in Worongary · New homes for first home buyers in South East Queensland
Talk to Amily Chen: +61 420 980 902 · amily.chen@fxhome.com.au · WeChat fxhome2026
